| Agency | NAVFACSYSCOM SOUTHEAST |
|---|---|
| Agency type | DoD |
| Solicitation | N6945026R0064 |
| NAICS | 561210 |
| Notice type | Solicitation |
| Set-aside | Total Small Business Set-Aside (FAR 19.5) |
| Place of performance | — |
| Posted | 2026-06-11 |
| Response due | 2026-06-25 14:00 |
| Suitability score | 34/100 |
No attachments listed on the notice — open the SAM.gov listing.
| Requirement | KesselRun status | Note |
|---|---|---|
| Signed cover / SF-1449 (or SF-33) with required blocks | Ready | Standard form |
| Automated reservation system / GDS (Amadeus, Sabre, Galileo) | Adapt | Reuse Technical Vol language |
| Government-fare ticketing capability | Adapt | Reuse |
| CRS-down / non-CRS reservation & data-capture procedures | Gap | Often custom per RFQ |
| Staffing plan / adequate staffing procedures | Adapt | Reuse |
| Quality Control Plan | Adapt | Reuse |
| Key personnel resumes | Adapt | Reuse / refresh |
| Past performance (typically 3+ yrs, with references) | Adapt | Reuse Past Performance vol |
| Transition / continuity-of-services plan | Adapt | Reuse |
| SAM registration + UEI + CAGE | Ready | On file |
| Representations & Certifications | Ready | Standard |
| Insurance certificate(s) | Adapt | Verify required coverages |
| Audited financial statements | Ready | On file |
| Pricing — transaction fees / labor rates per CLIN, base + options | Adapt | Adapt KesselRun pricing model |
Status key: Ready = on hand; Adapt = reuse past-proposal language; Gap = likely new content. Source: SAM.gov. Generated by the KesselRun monitoring agent.