This is an overseas, local-market procurement for an on-site agent stationed at the Embassy in Abu Dhabi. Three requirements appear disqualifying:
Award is lowest transaction fees (LPTA-style); no SDVOSB/small-business advantage. Recommendation: NO-BID unless a qualifying UAE entity is stood up. Keep this matrix/outline as the reusable template for domestic GSA travel RFQs.
| Agency | U.S. Dept. of State — U.S. Embassy Abu Dhabi, UAE |
|---|---|
| Solicitation | 19TC1026Q0003 (Solicitation / RFQ) |
| NAICS | 561510 — Travel Agencies |
| Contract type | Requirements-type; base + four 1-yr options |
| Basis of award | Lowest total transaction fees (LPTA-style) if compliant & responsible (FAR 9.1) |
| Due | July 9, 2026, 4:00 PM UAE time |
| Submission | Email to AbuDhabiContracts@state.gov cc JohnJM@state.gov; subject “Quotation Enclosed – Solicitation No.: 19TC1026Q0003”; PDF only; ≤10MB/email; PRICE and TECHNICAL separate |
| # | Requirement (RFQ ref) | What to submit | KesselRun source | Status |
|---|---|---|---|---|
| 1 | SF-1449 cover page (Sec 3 ·1.1) | Completed & signed SF-1449 | Standard — fill form | Ready |
| 2 | Key Personnel resumes + English proficiency (1.2.1; PWS 20.0) | Resume per key person; confirm employment & English | Reuse: KesselRun resumes (FTC/USAID) | Adapt |
| 3 | Automated reservation system (1.2.2) | Identify GDS (Amadeus/Sabre/Galileo); note payment-forms | Reuse: Technical Vol | Adapt |
| 4 | Government fare ticketing (1.2.3) | Demonstrate gov-fare ticketing | Reuse: Technical Vol | Adapt |
| 5 | Non-CRS & CRS-down reservations (1.2.4) | Methods for non-CRS carriers & CRS outages | New content | Gap |
| 6 | Data capture, non-CRS/CRS-down (1.2.5) | Data-capture procedures | New content | Gap |
| 7 | Staffing plan (1.2.6; PWS 7.0) | Maintain adequate staffing | Reuse: Staffing Plan | Adapt |
| 8 | Quality Control Plan (1.2.7; PWS 8.0) | Prompt service; lowest fares | Reuse: QC Plan | Adapt |
| 9 | Established UAE business 7+ yrs + UAE license; NO subcontractors (1.2.8) | Proof of 7+ yrs UAE operation, address, license | NONE — KesselRun is US-based | NO-BID GATE |
| 10 | Past performance 3+ yrs (1.2.9) | Per contract: dates, value, client contact, description | Reuse: Past Perf — must be intl/UAE | Adapt/Gap |
| 11 | SAM + UEI + CAGE (2) | Proof of active SAM/UEI/CAGE | On file | Ready |
| 12 | On-site agent at U.S. Embassy Abu Dhabi (3) | ≥1 dedicated on-site agent in UAE | Requires local UAE staff | Gap |
| 13 | Strategic plan (4) | Work plan (all PWS); equipment inventory+acquisition; QA & oversight | Partial reuse + new | Adapt/Gap |
| 14 | Workers' Comp insurance (5) | Valid certificate(s) | Needs UAE-valid coverage | Gap |
| 15 | Audited financials, 3 yrs (6) | Past three years audited | On file | Ready |
| 16 | Reps & Certs (Sec 5) | Section 5 completed | Standard | Ready |
| 17 | DBA insurance + IRS W-14 | DBA premium in price; W-14 | Standard admin | Ready |
| 18 | Site visit (52.237-1) | Inspect Embassy Abu Dhabi site | Requires UAE travel | Gap |
| 19 | Pricing — transaction fees per CLIN, base + 4 options (Sec 1/4) | Fixed fee per CLIN each period; SEPARATE from technical | Adapt KesselRun pricing | Adapt |
Status: Ready = on hand; Adapt = reuse past-proposal language; Gap = new content; NO-BID GATE = likely disqualifying.
Full mapped matrix generated by the KesselRun monitoring agent from the RFQ attachments. Verify against the live solicitation & amendments.